<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charleston Retirement Property</title>
	<atom:link href="http://www.charlestonretirement.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlestonretirement.net</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 04:40:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Charleston&#8217;s Economy Best in SC</title>
		<link>http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/</link>
		<comments>http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:25:01 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[charleston jobs]]></category>
		<category><![CDATA[charleston port]]></category>
		<category><![CDATA[charleston-economy]]></category>
		<category><![CDATA[charleston-musc-foreclosure-investment]]></category>
		<category><![CDATA[charleston-south-carolina-economy]]></category>
		<category><![CDATA[charlestonretirement-net]]></category>
		<category><![CDATA[charlston-sc-retirement]]></category>
		<category><![CDATA[current-economy-in-charleston-sc-in-2011]]></category>
		<category><![CDATA[ecenomic-situation-in-charleston]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy-charleston-south-carolina]]></category>
		<category><![CDATA[economy-of-charleston-south-carolina]]></category>
		<category><![CDATA[halls-chophouse]]></category>
		<category><![CDATA[how-is-the-economy-in-charlottesville-south-carolina]]></category>
		<category><![CDATA[husk-charleston-sc]]></category>
		<category><![CDATA[MUSC]]></category>
		<category><![CDATA[university of South Carolina]]></category>
		<category><![CDATA[university-of-sc-pension-conference]]></category>
		<category><![CDATA[what-is-the-economy-based-on-in-charleston-sc]]></category>

		<guid isPermaLink="false">http://www.charlestonretirement.net/?p=1242</guid>
		<description><![CDATA[Wednesday, December 7, 2011, saw the 31st meeting of South Carolina’s Economic Development Conference at the University of South Carolina (USC) in Columbia. At the event, university economists Joey Von Nessen and Douglas Woodward and state Department of Commerce secretary Bobby Hitt discussed the state of South Carolina’s economy. The prognosis: Charleston is the bright [&#8230;] <a class="more-link" href="http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston Restaurant Thanksgiving Menus</title>
		<link>http://www.charlestonretirement.net/news/recreation/charleston-restaurant-thanksgiving-menus/</link>
		<comments>http://www.charlestonretirement.net/news/recreation/charleston-restaurant-thanksgiving-menus/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 02:31:09 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[charleston dining]]></category>
		<category><![CDATA[charleston-restaurant-thanksgiving]]></category>
		<category><![CDATA[charleston-restaurant-thanksgiving-2011]]></category>
		<category><![CDATA[charleston-sc-thanksgiving-2011]]></category>
		<category><![CDATA[charleston-south-carolina-retirement]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[downtown charleston restaurants]]></category>
		<category><![CDATA[fine dining]]></category>
		<category><![CDATA[husk-thanksgiving-menu]]></category>
		<category><![CDATA[husk-thanksgiving-menu-charleston-sc]]></category>
		<category><![CDATA[poogans-porch-charleston-sc-thanksgiving-2011]]></category>
		<category><![CDATA[poogans-porch-thanksgiving-menu]]></category>
		<category><![CDATA[poogans-porch-thansgiving]]></category>
		<category><![CDATA[restaurants charleston sc]]></category>
		<category><![CDATA[restaurants-open-on-thanksgiving-is-charleston-sc]]></category>
		<category><![CDATA[restaurants-thanksgiving-charleston]]></category>
		<category><![CDATA[shopping-and-restraunts-around-charleston-s-c]]></category>
		<category><![CDATA[thanksgiving-2011-charleston-sc-restaurants]]></category>
		<category><![CDATA[thanksgiving-restaurants-open-charleston-sc]]></category>

		<guid isPermaLink="false">http://www.charlestonretirement.net/?p=1208</guid>
		<description><![CDATA[Looking for somewhere good to eat for Thanksgiving? In Charleston, there really is no need to cook. All the best restaurants are open for Turkey Day serving traditional and nontraditional food. We blogged about the delicious fine dining restaurant options in downtown Charleston for Thanksgiving already (see that post here), but we wanted to gather [&#8230;] <a class="more-link" href="http://www.charlestonretirement.net/news/recreation/charleston-restaurant-thanksgiving-menus/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/recreation/charleston-restaurant-thanksgiving-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina’s Best Places to Retire 2011</title>
		<link>http://www.charlestonretirement.net/news/recreation/south-carolina%e2%80%99s-best-places-to-retire-2011/</link>
		<comments>http://www.charlestonretirement.net/news/recreation/south-carolina%e2%80%99s-best-places-to-retire-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:00:08 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Second Home Buying]]></category>
		<category><![CDATA[2011-charleston-south-carolina-taxes]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[best-retirement-weather-in-carolina]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[charleston-real-estate-retirement]]></category>
		<category><![CDATA[charleston-retirement]]></category>
		<category><![CDATA[charleston-retirement-property]]></category>
		<category><![CDATA[economy-in-charleston-south-carolina]]></category>
		<category><![CDATA[food-magazine-charleston-sc]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[new-cooking-magazine-charleston-sc]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement-in-charlestons-c]]></category>
		<category><![CDATA[south-carolina-tax-military-retirement]]></category>
		<category><![CDATA[taxes sc]]></category>
		<category><![CDATA[the-elms-at-charleston]]></category>
		<category><![CDATA[warm-weather-trend-in-south-carolina-2011]]></category>

		<guid isPermaLink="false">http://www.charlestonretirement.net/?p=1175</guid>
		<description><![CDATA[There are a lot of “Top Places to Retire” lists out there, and many of those 2011 lists highlight places in South Carolina. The best places in the state for active adults make the lists because of they offer bountiful cultural activities, natural areas with breathtaking views, wonderful places to live, a relatively low cost [&#8230;] <a class="more-link" href="http://www.charlestonretirement.net/news/recreation/south-carolina%e2%80%99s-best-places-to-retire-2011/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/recreation/south-carolina%e2%80%99s-best-places-to-retire-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston’s Newest Magazine Spotlights Food</title>
		<link>http://www.charlestonretirement.net/news/charleston/charleston%e2%80%99s-newest-magazine-spotlights-food/</link>
		<comments>http://www.charlestonretirement.net/news/charleston/charleston%e2%80%99s-newest-magazine-spotlights-food/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:42:48 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Anthony Bourdain]]></category>
		<category><![CDATA[Bon Appétit]]></category>
		<category><![CDATA[charleston-food]]></category>
		<category><![CDATA[charleston-food-magazine]]></category>
		<category><![CDATA[charleston-locale-food-magazine]]></category>
		<category><![CDATA[charleston-sc-shopping-and-restaurants]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Husk]]></category>
		<category><![CDATA[military-retirement-in-charleston-south-carolina]]></category>
		<category><![CDATA[new-food-magazine-for-charleston]]></category>
		<category><![CDATA[palate-charleston-sc-magazine]]></category>
		<category><![CDATA[palate-chas-sc-mag]]></category>
		<category><![CDATA[palate-the-food-culture-of-charleston]]></category>
		<category><![CDATA[the-local-palate-charleston]]></category>
		<category><![CDATA[the-local-palate-magazine-charleston-sc]]></category>
		<category><![CDATA[the-local-palate-magazine-news]]></category>
		<category><![CDATA[the-local-palate-sc]]></category>
		<category><![CDATA[the-palate-magazine-charleston-sc]]></category>
		<category><![CDATA[Travel Channel]]></category>

		<guid isPermaLink="false">http://www.charlestonretirement.net/?p=1152</guid>
		<description><![CDATA[Charleston has long been known as a food town. It&#8217;s part of what makes the area such a great place to retire. Just ask Anthony Bourdain, the host of the Travel Channel’s No Reservations, who spent most of his South Carolina episode eating in the Charleston area. Or you could ask the editors of Bon [&#8230;] <a class="more-link" href="http://www.charlestonretirement.net/news/charleston/charleston%e2%80%99s-newest-magazine-spotlights-food/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/charleston/charleston%e2%80%99s-newest-magazine-spotlights-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement 101: Getting back to basics</title>
		<link>http://www.charlestonretirement.net/news/investing/retirement-101-getting-back-to-basics/</link>
		<comments>http://www.charlestonretirement.net/news/investing/retirement-101-getting-back-to-basics/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:43:17 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Second Home Buying]]></category>
		<category><![CDATA[55-retirement-communities-mt-pleasant-sc]]></category>
		<category><![CDATA[are-there-discount-on-property-taxes-in-charleston-sc-for-senior-citizens]]></category>
		<category><![CDATA[charleston-retirement]]></category>
		<category><![CDATA[charleston-sc-climate]]></category>
		<category><![CDATA[charleston-sc-current-economy]]></category>
		<category><![CDATA[charleston-sc-economy]]></category>
		<category><![CDATA[charleston-sc-trauma-centers]]></category>
		<category><![CDATA[charleston-utilities]]></category>
		<category><![CDATA[country-clubs-in-the-charleston-sc-area]]></category>
		<category><![CDATA[do-retirees-have-to-file-taxes-in-sc]]></category>
		<category><![CDATA[economy-in-charleston-sc]]></category>
		<category><![CDATA[military-federal-retirement-taxed-sc]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[over-55-retirement-homes-north-charleston-sc]]></category>
		<category><![CDATA[sc-state-tax-and-home-insurance-deduction]]></category>
		<category><![CDATA[south-carolina-economy]]></category>
		<category><![CDATA[south-carolina-tax-military-retirement]]></category>
		<category><![CDATA[the-elms-of-charleston]]></category>
		<category><![CDATA[the-elms-of-charleston-sc]]></category>
		<category><![CDATA[tide-chart-for-bulow-landing-in-sc]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=92</guid>
		<description><![CDATA[We are becoming more focused on a reasonable and perhaps even frugal lifestyle that will give us a better chance of being able to afford to live another day with the freedom to make our own choices. People are living longer and are doing so under greater economic duress than ever in recent memory.]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/retirement-101-getting-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Income on the Rise</title>
		<link>http://www.charlestonretirement.net/news/investing/personal-income-on-the-rise/</link>
		<comments>http://www.charlestonretirement.net/news/investing/personal-income-on-the-rise/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:11:29 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Consumer spending]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[south-carolina-fiscal-crisis]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=89</guid>
		<description><![CDATA[According to new government and private reports, personal income rose for the third straight month. After adjusting for inflation, income was up 1.7% over the three-month span. This is excellent news considering the 10% plunge in income in late 2009. ]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/personal-income-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Your Retirement Plan</title>
		<link>http://www.charlestonretirement.net/news/investing/refresh-your-retirement-plan/</link>
		<comments>http://www.charlestonretirement.net/news/investing/refresh-your-retirement-plan/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:54:26 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[susan-kaplan-financial-investor]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=87</guid>
		<description><![CDATA[January offers the perfect opportunity to do so. Year-end financial statements are on their way, and they'll provide a bird's eye view of how investment strategies performed during the stock market's decline and sharp rebound.]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/refresh-your-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you afford to retire?</title>
		<link>http://www.charlestonretirement.net/news/faqs/can-you-afford-to-retire/</link>
		<comments>http://www.charlestonretirement.net/news/faqs/can-you-afford-to-retire/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 04:44:41 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Charles Schwab]]></category>
		<category><![CDATA[Financial adviser]]></category>
		<category><![CDATA[Financial planner]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=85</guid>
		<description><![CDATA[If you’re nearing retirement and unsure if you’re ready, or able, to retire in this economy, there is help. Numerous financial companies are developing retirement plans that can assist you with these ever-important decisions. Fidelity, Vanguard, Nationwide, and Schwab are the leading companies offering these retirement plans. ]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/faqs/can-you-afford-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Investment Rules</title>
		<link>http://www.charlestonretirement.net/news/investing/rewriting-investment-rules/</link>
		<comments>http://www.charlestonretirement.net/news/investing/rewriting-investment-rules/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:47:15 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Money fund]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=83</guid>
		<description><![CDATA[The once-guaranteed investment rules have changed remarkably during the recent economic downturn. It was often common practice to assume that stocks would always rise over the long run, that bonds are for retirees and investors with little desire for risk, and that companies rarely cut their dividends. 
]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/rewriting-investment-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Save</title>
		<link>http://www.charlestonretirement.net/news/investing/the-right-way-to-save/</link>
		<comments>http://www.charlestonretirement.net/news/investing/the-right-way-to-save/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:05:52 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=81</guid>
		<description><![CDATA[Personal savings has been boosted to an all-time high this decade. Due to the financial crisis, more people are moving their money into savings. Government data shows that we have reduced our debt and cut our spending. 

So where do you go from here? How do you start rebuilding? Financial advisers suggest putting 10% to 20% of your income into savings and retirement. ]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/the-right-way-to-save/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using apc
Object Caching 1501/1747 objects using apc

Served from: www.charlestonretirement.net @ 2012-02-22 17:23:29 -->
