<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charleston Retirement Property &#187; Investing</title>
	<atom:link href="http://www.charlestonretirement.net/news/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlestonretirement.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 23:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Buying a Second Home in the Charleston Area</title>
		<link>http://www.charlestonretirement.net/news/charleston/buying-a-second-home-in-the-charleston-area/</link>
		<comments>http://www.charlestonretirement.net/news/charleston/buying-a-second-home-in-the-charleston-area/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:14:47 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Daniel Island]]></category>
		<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Isle of Palm]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Second Home Buying]]></category>
		<category><![CDATA[charleston-sc-as-a-retirement-area]]></category>
		<category><![CDATA[charleston-sc-for-retirement]]></category>
		<category><![CDATA[places-to-retire-in-charleston-south-in]]></category>
		<category><![CDATA[retirement-funds-for-real-estate-investment]]></category>
		<category><![CDATA[sc-retirement-realestate]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[second-home-investment-property-401k]]></category>
		<category><![CDATA[second-homw-charleston-south-carolina-retire]]></category>
		<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://www.charlestonretirement.net/?p=1321</guid>
		<description><![CDATA[Second homes are classified as either vacation homes or investment properties depending on whether you purchase them solely for personal use or intend to employ them as a source of rental income. Oftentimes, a second home can become both a source of income and a vacation getaway for the owner. We’ve put together some interesting [&#8230;] <a class="more-link" href="http://www.charlestonretirement.net/news/charleston/buying-a-second-home-in-the-charleston-area/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/charleston/buying-a-second-home-in-the-charleston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort and Second Home Symposium at Kiawah Island</title>
		<link>http://www.charlestonretirement.net/news/charleston/resort-and-second-home-symposium-at-kiawah-island/</link>
		<comments>http://www.charlestonretirement.net/news/charleston/resort-and-second-home-symposium-at-kiawah-island/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:56:44 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Second Home Buying]]></category>
		<category><![CDATA[55-retirement-charelston-sc]]></category>
		<category><![CDATA[charleston-retirement-net]]></category>
		<category><![CDATA[charleston-sc-golf-course-retirement-real-estate]]></category>
		<category><![CDATA[charleston-south-carolina-economy]]></category>
		<category><![CDATA[charleston-vacation-real-estate]]></category>
		<category><![CDATA[kiawah island]]></category>
		<category><![CDATA[Nature reserve]]></category>
		<category><![CDATA[pines-at-gahagan-summerville]]></category>
		<category><![CDATA[resort property]]></category>
		<category><![CDATA[retire-to-charleston-sc]]></category>
		<category><![CDATA[second home]]></category>
		<category><![CDATA[second-home-charleston-south-carolina-retire]]></category>
		<category><![CDATA[tips-happy-second-home-ownership]]></category>
		<category><![CDATA[vacation property]]></category>

		<guid isPermaLink="false">http://www.charlestonretirement.net/?p=1266</guid>
		<description><![CDATA[The Resort and Second Home Symposium is scheduled to take place on Kiawah Island next week (Sunday, March 18–Tuesday, March 20). The three-day event is sponsored by the National Association of Realtors (NAR) in partnership with the Charleston Trident Association of Realtors. As &#8220;THE premier event for real estate professionals,&#8221; the symposium attracts industry experts [&#8230;] <a class="more-link" href="http://www.charlestonretirement.net/news/charleston/resort-and-second-home-symposium-at-kiawah-island/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/charleston/resort-and-second-home-symposium-at-kiawah-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charleston&#8217;s Economy Best in SC</title>
		<link>http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/</link>
		<comments>http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 04:25:01 +0000</pubDate>
		<dc:creator>Bob Brennaman Jr.</dc:creator>
				<category><![CDATA[Charleston]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[charleston jobs]]></category>
		<category><![CDATA[charleston port]]></category>
		<category><![CDATA[charleston-economy]]></category>
		<category><![CDATA[charleston-musc-foreclosure-investment]]></category>
		<category><![CDATA[charleston-south-carolina-economy]]></category>
		<category><![CDATA[charlestonretirement-net]]></category>
		<category><![CDATA[charlston-sc-retirement]]></category>
		<category><![CDATA[current-economy-in-charleston-sc-in-2011]]></category>
		<category><![CDATA[ecenomic-situation-in-charleston]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economy-charleston-south-carolina]]></category>
		<category><![CDATA[economy-of-charleston-south-carolina]]></category>
		<category><![CDATA[halls-chophouse]]></category>
		<category><![CDATA[how-is-the-economy-in-charlottesville-south-carolina]]></category>
		<category><![CDATA[husk-charleston-sc]]></category>
		<category><![CDATA[MUSC]]></category>
		<category><![CDATA[university of South Carolina]]></category>
		<category><![CDATA[university-of-sc-pension-conference]]></category>
		<category><![CDATA[what-is-the-economy-based-on-in-charleston-sc]]></category>

		<guid isPermaLink="false">http://www.charlestonretirement.net/?p=1242</guid>
		<description><![CDATA[Wednesday, December 7, 2011, saw the 31st meeting of South Carolina’s Economic Development Conference at the University of South Carolina (USC) in Columbia. At the event, university economists Joey Von Nessen and Douglas Woodward and state Department of Commerce secretary Bobby Hitt discussed the state of South Carolina’s economy. The prognosis: Charleston is the bright [&#8230;] <a class="more-link" href="http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/">&#8595; Read the rest of this entry...</a>]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/charleston/charlestons-economy-best-in-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement 101: Getting back to basics</title>
		<link>http://www.charlestonretirement.net/news/investing/retirement-101-getting-back-to-basics/</link>
		<comments>http://www.charlestonretirement.net/news/investing/retirement-101-getting-back-to-basics/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:43:17 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Second Home Buying]]></category>
		<category><![CDATA[55-retirement-communities-mt-pleasant-sc]]></category>
		<category><![CDATA[are-there-discount-on-property-taxes-in-charleston-sc-for-senior-citizens]]></category>
		<category><![CDATA[charleston-retirement]]></category>
		<category><![CDATA[charleston-sc-climate]]></category>
		<category><![CDATA[charleston-sc-current-economy]]></category>
		<category><![CDATA[charleston-sc-economy]]></category>
		<category><![CDATA[charleston-sc-trauma-centers]]></category>
		<category><![CDATA[charleston-utilities]]></category>
		<category><![CDATA[country-clubs-in-the-charleston-sc-area]]></category>
		<category><![CDATA[do-retirees-have-to-file-taxes-in-sc]]></category>
		<category><![CDATA[economy-in-charleston-sc]]></category>
		<category><![CDATA[military-federal-retirement-taxed-sc]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[over-55-retirement-homes-north-charleston-sc]]></category>
		<category><![CDATA[sc-state-tax-and-home-insurance-deduction]]></category>
		<category><![CDATA[south-carolina-economy]]></category>
		<category><![CDATA[south-carolina-tax-military-retirement]]></category>
		<category><![CDATA[the-elms-of-charleston]]></category>
		<category><![CDATA[the-elms-of-charleston-sc]]></category>
		<category><![CDATA[tide-chart-for-bulow-landing-in-sc]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=92</guid>
		<description><![CDATA[We are becoming more focused on a reasonable and perhaps even frugal lifestyle that will give us a better chance of being able to afford to live another day with the freedom to make our own choices. People are living longer and are doing so under greater economic duress than ever in recent memory.]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/retirement-101-getting-back-to-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Income on the Rise</title>
		<link>http://www.charlestonretirement.net/news/investing/personal-income-on-the-rise/</link>
		<comments>http://www.charlestonretirement.net/news/investing/personal-income-on-the-rise/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:11:29 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Consumer spending]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Labour economics]]></category>
		<category><![CDATA[south-carolina-fiscal-crisis]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=89</guid>
		<description><![CDATA[According to new government and private reports, personal income rose for the third straight month. After adjusting for inflation, income was up 1.7% over the three-month span. This is excellent news considering the 10% plunge in income in late 2009. ]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/personal-income-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refresh Your Retirement Plan</title>
		<link>http://www.charlestonretirement.net/news/investing/refresh-your-retirement-plan/</link>
		<comments>http://www.charlestonretirement.net/news/investing/refresh-your-retirement-plan/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 06:54:26 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Asset allocation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market trend]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[susan-kaplan-financial-investor]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=87</guid>
		<description><![CDATA[January offers the perfect opportunity to do so. Year-end financial statements are on their way, and they'll provide a bird's eye view of how investment strategies performed during the stock market's decline and sharp rebound.]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/refresh-your-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rewriting Investment Rules</title>
		<link>http://www.charlestonretirement.net/news/investing/rewriting-investment-rules/</link>
		<comments>http://www.charlestonretirement.net/news/investing/rewriting-investment-rules/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:47:15 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Money fund]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=83</guid>
		<description><![CDATA[The once-guaranteed investment rules have changed remarkably during the recent economic downturn. It was often common practice to assume that stocks would always rise over the long run, that bonds are for retirees and investors with little desire for risk, and that companies rarely cut their dividends. 
]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/rewriting-investment-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Right Way to Save</title>
		<link>http://www.charlestonretirement.net/news/investing/the-right-way-to-save/</link>
		<comments>http://www.charlestonretirement.net/news/investing/the-right-way-to-save/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 01:05:52 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[Personal finance]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=81</guid>
		<description><![CDATA[Personal savings has been boosted to an all-time high this decade. Due to the financial crisis, more people are moving their money into savings. Government data shows that we have reduced our debt and cut our spending. 

So where do you go from here? How do you start rebuilding? Financial advisers suggest putting 10% to 20% of your income into savings and retirement. ]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/the-right-way-to-save/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retirement for the Baby Boomers</title>
		<link>http://www.charlestonretirement.net/news/investing/retirement-for-the-baby-boomers/</link>
		<comments>http://www.charlestonretirement.net/news/investing/retirement-for-the-baby-boomers/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:48:39 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Baby Boomer]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[statistics-baby-boomers-charleston-sc]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=79</guid>
		<description><![CDATA[This arrangement, although not as good as arrangements in the past, still promised many a comparable retirement lifestyle. But with the recent economic downturn, many people are forced to delay retirement, lower their standard of living, or in many situations, both. Recent dips in the stock market have translated to significant drops in 401(k) investments for most people. ]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/retirement-for-the-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Your 401(k)</title>
		<link>http://www.charlestonretirement.net/news/investing/fixing-your-401k/</link>
		<comments>http://www.charlestonretirement.net/news/investing/fixing-your-401k/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:04:57 +0000</pubDate>
		<dc:creator>Ashley Thiesen Caldwell</dc:creator>
				<category><![CDATA[Daniel Island]]></category>
		<category><![CDATA[F.A.Q's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Retirement Tips & Things to Think About]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[doug-woodward-charles-schwab]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Pension]]></category>
		<category><![CDATA[retire-to-daniel-island]]></category>
		<category><![CDATA[retirement-on-daniel-island]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://charlestonretirement.net/blog/?p=75</guid>
		<description><![CDATA[For those of you who are looking to retire soon, the recent plunge in the economy may have changed your plans. However, the outlook for your savings probably isn’t as bad as you think.

A recent study by Financial Engines, a company that provides advice to retirement-plan participants, found that investors with as few as five years until retirement can recover their 2008 losses by making modest increases in savings and working two or three more years.]]></description>
		<wfw:commentRss>http://www.charlestonretirement.net/news/investing/fixing-your-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

